Biden Ambassador Nominations Linked to History of Democrat Donations
Research Memorandum
Many of the Biden administration’s ambassador nominees have a long history of significant campaign contributions to Biden’s 2020 campaign and other Democratic campaigns and PACs. Six of the pending ambassador nominees going up for confirmation have totaled $12,732,825.10 in campaign contributions throughout their careers. President Biden publicly promised to break from the practice of handing out ambassadorships as rewards for the wealthy. Biden said, “I’m going to appoint the best people possible…Nobody, in fact, will be appointed by me based on anything they contributed.” However, he has not kept that promise and put individuals in important diplomatic positions because of their contributions.
Constance Milstein, nominee for ambassador to the Republic of Malta, contributed $5,066,015 in campaign contributions throughout her career. Most recently, she contributed $725,000 to Biden Victory Fund, $616,500 total to Hillary Victory Fund, $400,000 to DNC Non-Federal Unincorporated Association Account, and $300,000 to Charlotte DNC Host Committee. Milstein is an attorney and philanthropist, most notably is a Principal and Co-Founder of Ogden CAP Properties, LLC. Milstein’s background includes philanthropic endeavors but has no political experience.
Elizabeth Bagley, nominee for ambassador to Brazil, contributed $2,519,864.10 in campaign contributions throughout her career. Most recently, she contributed $50,000 to Biden Victory Fund, $182,500 total to DNC in 2021, $100,00 total to the DNC from 2000-2002, and $100,200 total to the Hillary Victory Fund. Bagley was formerly the owner and Board member of SBI., a cellular communications company. Her political career was under the Obama administration at the Department of State, serving in a multitude of advisor roles.
Alan Leventhal, nominee for ambassador to Denmark, contributed $1,780,154 in campaign contributions throughout his career. Most recently, he contributed $250,000 to Biden Action Fund, $300,000 total to Unite the Country (Biden 2020 campaign PAC), and $213,000 total to DNC in 2020. Leventhal is the founder, chairman, and CEO of Beacon Capital Partners, and has no background or experience in diplomacy or political appointments.
Jane Hartley, nominee for ambassador to the United Kingdom, contributed $1,682,877.87 in campaign contributions throughout her career. Most recently, she contributed $41,100 to Biden Victory Fund, $35,500 to DCCC, and $35,800 to Obama Victory Fund 2012. Hartley is the former CEO of the Observatory Group, CEO of the G7 Group, a research firm providing political analysis to global investors about the G7 countries and China, and the former Ambassador to France under President Obama. Additionally, Hartley’s husband, Ralph Schlosstein, gave tens of thousands to the Biden and Obama campaigns, such as $50,000 to Biden Action Fund and $35,800 to Obama Victory Fund 2012.
Margaret “Meg” Whitman, nominee for ambassador to the Republic of Kenya, contributed $1,549,774.66 in campaign contributions throughout her career. Most of these contributions have gone to Democratic candidates and PACs. Recently, she contributed $236,500 to Hillary Action Fund, $200,400 total to DNC Services Corp., and $100,000 to America Leads. Whitman is a board member of Procter and Gamble and General Motors, and former CEO of eBay and Hewlett Packard Enterprise. Whitman might seem like a bipartisan donor and supporter, but she has clearly moved over to the Left and bashed Republicans, such as comparing Trump to Hitler and Mussolini and endorsing Biden in the 2020 presidential election. This kind of rhetoric towards those she disagrees with is problematic for diplomats or a nominee.
Caroline Kennedy, nominee for ambassador to Australia, contributed $134,139.50 in campaign contributions throughout her career. Most recently, she contributed $10,000 to Hillary Victory Fund, $7,300 to DNC in 2016, and $2,800 to Biden for President. Kennedy is most notably known for being John F. Kennedy’s daughter.
The Biden administration has a clear pattern of nominating radical, and at times under-qualified individuals, to important posts in the United States government. Further, President Biden has not kept his word in only nominating individuals based on their skills and experience, and instead nominated those who’s wallets are open to Democrats.
Appendix A: Constance Milstein Full Donations FEC List
Recipient | Donor | Employer | Occupation | Date | Amount |
BIDEN VICTORY FUND | MILSTEIN, CONSTANCE | OGDEN CAP PROPERTIES, LLC | PRINCIPAL | 8/24/20 | $725,000.00 |
HILLARY VICTORY FUND | MILSTEIN, CONSTANCE | OGDEN CAP PROPERTIES, INC. | PRINCIPAL | 8/31/16 | $416,100.00 |
DNC NON-FEDERAL UNINCORPORATED ASSOCIATION ACCOUNT | MILSTEIN, CONSTANCE | MILSTEIN PROPERTIES | 10/27/00 | $400,000.00 | |
COMMITTEE FOR CHARLOTTE/CHARLOTTE DNC HOST COMMITTEE | MILSTEIN, CONSTANCE J | OGDEN CAP PROPERTIES | PRINCIPAL | 7/24/12 | $300,000.00 |
HILLARY ACTION FUND | MILSTEIN, CONSTANCE | OGDEN CAP PROPERTIES, INC. | PRINCIPAL | 8/31/16 | $200,400.00 |
SCHUMER COMMITTEE FOR THE MAJORITY | MILSTEIN, CONSTANCE | MILSTEIN PROPERTIES | PRINCIPAL | 10/26/16 | $132,400.00 |
DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE | MILSTEIN, CONSTANCE J | OGDEN CAP PROPERTIES LLC | PRINCIPAL | 8/24/20 | $106,500.00 |
DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE | MILSTEIN, CONSTANCE | OGDEN CAP PROPERTIES LLC | PRINCIPAL | 8/24/20 | $106,500.00 |
DNC SERVICES CORP./DEM. NAT’L COMMITTEE | MILSTEIN, CONSTANCE J. | OGDEN CAP PROPERTIES, LLC | PRINCIPAL AND CO-FOUNDER | 8/31/16 | $100,200.00 |
DNC SERVICES CORP./DEM. NAT’L COMMITTEE | MILSTEIN, CONSTANCE J. | OGDEN CAP PROPERTIES, LLC | PRINCIPAL AND CO-FOUNDER | 8/31/16 | $100,200.00 |
DNC-NON-FEDERAL INDIVIDUAL | MILSTEIN, CONSTANCE | MILSTEIN PROPERTIES | 9/5/00 | $100,000.00 | |
OBAMA VICTORY FUND 2012 | MILSTEIN, CONSTANCE J. | OGDEN CAP PROPERTIES, LLC | PRINCIPAL AND CO-FOUNDER | 3/23/12 | $75,800.00 |
DNC NON-FEDERAL UNINCORPORATED ASSOCIATION ACCOUNT | MILSTEIN, CONSTANCE | MILSTEIN PROPERTIES | 3/31/00 | $75,000.00 | |
DSCC | MILSTEIN, CONSTANCE J | MILSTEIN PROPERTIES | PRINCIPAL | 10/26/16 | $61,600.00 |
DCCCC NON-FEDERAL ACCOUNT #5 | MILSTEIN, CONSTANCE | MILSTEIN PROPERTIES | 8/24/00 | $50,000.00 | |
DNC-NON-FEDERAL INDIVIDUAL | MILSTEIN, CONSTANCE CONNIE | DOUGLAS ELLIMAN CO | 2/24/99 | $50,000.00 | |
DCCCC NON-FEDERAL ACCOUNT #5 | MILSTEIN, CONSTANCE | MILSTEIN PROPERTIES | 10/26/00 | $50,000.00 | |
DCCCC NON-FEDERAL ACCOUNT #7 | MILSTEIN CONSTANCE | MILSTEIN PROPERTIES | 9/27/02 | $50,000.00 | |
DCCCC NON-FEDERAL ACCOUNT #7 | MILSTEIN, CONSTANCE | 3/7/01 | $50,000.00 | ||
PRESIDENTIAL INAUGURAL COMMITTEE 2009 | MILSTEIN, CONSTANCE | 12/19/08 | $50,000.00 | ||
DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE | MILSTEIN, CONSTANCE | OGDEN CAP PROPERTIES LLC | PRINCIPAL | 8/24/20 | $35,500.00 |
DSCC | MILSTEIN, CONSTANCE | SELF | REAL ESTATE PRINCIPAL OWNER | 10/20/20 | $35,500.00 |
DSCC | MILSTEIN, CONSTANCE J | MILSTEIN PROPERTIES | PRINCIPAL | 10/26/16 | $33,400.00 |
DNC SERVICES CORP./DEM. NAT’L COMMITTEE | MILSTEIN, CONSTANCE J. | OGDEN CAP PROPERTIES, LLC | PRINCIPAL AND CO-FOUNDER | 8/31/16 | $33,400.00 |
DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE | MILSTEIN, CONSTANCE J | MILSTEIN PROPERTIES | PRINCIPAL | 5/22/14 | $32,400.00 |
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE | MILSTEIN, CONSTANCE J. | OGDEN CAP PROPERTIES, LLC | PRINCIPAL AND CO-FOUNDER | 3/31/12 | $30,800.00 |
DCCCC NON-FEDERAL ACCOUNT #5 | MILSTEIN, CONSTANCE | 9/30/99 | $30,000.00 | ||
DNC-NON-FEDERAL INDIVIDUAL | MILSTEIN, CONSTANCE MS | MILSTEIN PROPERTIES | 11/29/99 | $30,000.00 | |
DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | MILSTEIN, CONSTANCE J. | OGDEN CAP PROPERTIES, LLC | REAL ESTATE EXECUTIVE | 3/30/07 | $28,500.00 |
DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE | MILSTEIN, CONSTANCE J | MILSTEIN PROPERTIES | PRINCIPAL | 6/19/08 | $28,500.00 |
DCCCC NON-FEDERAL ACCOUNT #5 | MILSTEIN, CONSTANCE | MILSTEIN PROPERTIES | 8/24/00 | $25,000.00 | |
DCCCC NON-FEDERAL ACCOUNT #7 | MILSTEIN, CONSTANCE | 3/31/00 | $25,000.00 | ||
DNC-NON-FEDERAL INDIVIDUAL | MILSTEIN, CONSTANCE CONNIE | DOUGLAS ELLIMAN CO | 6/15/99 | $25,000.00 | |
DNC-NON-FEDERAL INDIVIDUAL | MILSTEIN, CONSTANCE CONNIE | DOUGLAS ELLIMAN CO | 6/15/99 | $25,000.00 | |
DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | MILSTEIN, CONSTANCE | MILSTEIN PROPERTIES | REAL ESTATE EXECUTIVE | 12/31/03 | $25,000.00 |
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE | MILSTEIN, CONSTANCE MS. | MILSTEIN PROPERTIES | EXECUTIVE | 11/21/03 | $25,000.00 |
DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | MILSTEIN, CONSTANCE J | OGDEN CAP PROPERTIES LLC | REAL ESTATE EXECUTIVE | 6/30/05 | $25,000.00 |
DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE | MILSTEIN, CONSTANCE | MILSTEIN PROPERTIES | 7/21/05 | $25,000.00 | |
RANGEL VICTORY FUND | MILSTEIN, CONSTANCE | MILSTEIN PROPERTIES | REAL ESTATE EXECUTIVE | 8/4/08 | $25,000.00 |
DCCCE NON-FEDERAL ACCOUNT #5 | MILSTEIN, CONSTANCE | MILSTEIN PROPERTIES | 3/25/99 | $20,000.00 | |
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE | MILSTEIN, CONSTANCE | MILSTEIN PROPERTIES | 11/29/99 | $20,000.00 | |
DSCC | MILSTEIN, CONSTANCE J | MILSTEIN PROPERTIES | PRINCIPAL | 9/29/17 | $15,000.00 |
NONFEDERAL – NEW YORK COMMITTEE | MILSTEIN, CONSTANCE CONNIE | 2/10/99 | $10,000.00 | ||
BUILD AMERICA PAC | MILSTEIN, CONSTANCE | MILSTEIN PROPERTIES/PRINCIPAL | 4/1/02 | $10,000.00 | |
DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE | MILSTEIN, CONSTANCE | MILSTEIN PROPERTIES | 10/14/02 | $10,000.00 | |
ARIZONA STATE DEMOCRATIC CENTRAL EXECUTIVE COMMITTEE | MILSTEIN, CONSTANCE | SELF/INVESTOR | INVESTOR | 7/13/05 | $10,000.00 |
SOUTH DAKOTA DEMOCRATIC PARTY | MILSTEIN, CONSTANCE | OGDEN CAP PROPERTIES | PRINCIPLE OF OGDEN CAP PROPERTIES | 10/8/14 | $10,000.00 |
MAINE DEMOCRATIC PARTY | MILSTEIN, CONSTANCE | OGDEN CAP PROPERTIES, INC. | PRINCIPAL | 8/31/16 | $10,000.00 |
KANSAS DEMOCRATIC PARTY | MILSTEIN, CONSTANCE | OGDEN CAP PROPERTIES, INC. | PRINCIPAL | 8/31/16 | $10,000.00 |
MICHIGAN DEMOCRATIC STATE CENTRAL COMMITEE | MILSTEIN, CONSTANCE | OGDEN CAP PROPERTIES, INC. | PRINCIPAL | 8/31/16 | $10,000.00 |
NEW HAMPSHIRE DEMOCRATIC PARTY | MILSTEIN, CONSTANCE J. | OGDEN CAP PROPERTIES, LLC | PRINCIPAL AND CO-FOUNDER | 8/31/16 | $10,000.00 |
KENTUCKY STATE DEMOCRATIC CENTRAL EXECUTIVE COMMITTEE | MILSTEIN, CONSTANCE | OGDEN CAP PROPERTIES, INC. | PRINCIPAL | 8/31/16 | $10,000.00 |
WV STATE DEMOCRATIC EXECUTIVE COMMITTEE | MILSTEIN, CONSTANCE | OGDEN CAP PROPERTIES, INC. | PRINCIPAL | 8/31/16 | $10,000.00 |
NEVADA STATE DEMOCRATIC PARTY | MILSTEIN, CONSTANCE J. | OGDEN CAP PROPERTIES, LLC | PRINCIPAL AND CO-FOUNDER | 8/31/16 | $10,000.00 |
MISSOURI DEMOCRATIC STATE COMMITTEE | MILSTEIN, CONSTANCE | OGDEN CAP PROPERTIES, INC. | PRINCIPAL | 8/31/16 | $10,000.00 |
MISSISSIPPI DEMOCRATIC PARTY PAC | MILSTEIN, CONSTANCE | OGDEN CAP PROPERTIES, INC. | PRINCIPAL | 8/31/16 | $10,000.00 |
DEMOCRATIC PARTY OF VIRGINIA | MILSTEIN, CONSTANCE J. | OGDEN CAP PROPERTIES, LLC | PRINCIPAL AND CO-FOUNDER | 8/31/16 | $10,000.00 |
COLORADO DEMOCRATIC PARTY | MILSTEIN, CONSTANCE J. | OGDEN CAP PROPERTIES, LLC | PRINCIPAL AND CO-FOUNDER | 8/31/16 | $10,000.00 |
SOUTH DAKOTA DEMOCRATIC PARTY | MILSTEIN, CONSTANCE | OGDEN CAP PROPERTIES, INC. | PRINCIPAL | 8/31/16 | $10,000.00 |
NORTH CAROLINA DEMOCRATIC PARTY – FEDERAL | MILSTEIN, CONSTANCE J. | OGDEN CAP PROPERTIES, INC. | PRINCIPAL | 8/31/16 | $10,000.00 |
PENNSYLVANIA DEMOCRATIC PARTY | MILSTEIN, CONSTANCE | OGDEN CAP PROPERTIES, INC. | PRINCIPAL | 8/31/16 | $10,000.00 |
TENNESSEE DEMOCRATIC PARTY | MILSTEIN, CONSTANCE | OGDEN CAP PROPERTIES, INC. | PRINCIPAL | 8/31/16 | $10,000.00 |
DEMOCRATIC PARTY OF OREGON | MILSTEIN, CONSTANCE | OGDEN CAP PROPERTIES, INC. | PRINCIPAL | 8/31/16 | $10,000.00 |
OKLAHOMA DEMOCRATIC PARTY | MILSTEIN, CONSTANCE | OGDEN CAP PROPERTIES, INC. | PRINCIPAL | 8/31/16 | $10,000.00 |
ALASKA DEMOCRATIC PARTY | MILSTEIN, CONSTANCE | OGDEN CAP PROPERTIES, INC. | PRINCIPAL | 8/31/16 | $10,000.00 |
IOWA DEMOCRATIC PARTY | MILSTEIN, CONSTANCE J. | OGDEN CAP PROPERTIES, LLC | PRINCIPAL AND CO-FOUNDER | 9/27/16 | $10,000.00 |
GEORGIA FEDERAL ELECTIONS COMMITTEE | MILSTEIN, CONSTANCE | OGDEN CAP PROPERTIES, INC. | PRINCIPAL | 8/31/16 | $10,000.00 |
DEMOCRATIC STATE CENTRAL COMMITTEE OF LA | MILSTEIN, CONSTANCE | OGDEN CAP PROPERTIES, INC. | PRINCIPAL | 8/31/16 | $10,000.00 |
MASSACHUSETTS DEMOCRATIC STATE COMMITTEE | MILSTEIN, CONSTANCE | OGDEN CAP PROPERTIES, INC. | PRINCIPAL | 8/31/16 | $10,000.00 |
TEXAS DEMOCRATIC PARTY | MILSTEIN, CONSTANCE | OGDEN CAP PROPERTIES, INC. | PRINCIPAL | 8/31/16 | $10,000.00 |
UTAH STATE DEMOCRATIC COMMITTEE | MILSTEIN, CONSTANCE | OGDEN CAP PROPERTIES, INC. | PRINCIPAL | 8/31/16 | $10,000.00 |
WY DEMOCRATIC STATE CENTRAL COMMITTEE | MILSTEIN, CONSTANCE | OGDEN CAP PROPERTIES, INC. | PRINCIPAL | 8/31/16 | $10,000.00 |
DEMOCRATIC EXECUTIVE COMMITTEE OF FLORIDA | MILSTEIN, CONSTANCE J. | OGDEN CAP PROPERTIES, LLC | PRINCIPAL AND CO-FOUNDER | 8/31/16 | $10,000.00 |
DEMOCRATIC PARTY OF SOUTH CAROLINA | MILSTEIN, CONSTANCE | OGDEN CAP PROPERTIES, INC. | PRINCIPAL | 8/31/16 | $10,000.00 |
DEMOCRATIC STATE COMMITTEE (DELAWARE) | MILSTEIN, CONSTANCE | OGDEN CAP PROPERTIES, INC. | PRINCIPAL | 8/31/16 | $10,000.00 |
MONTANA DEMOCRATIC PARTY | MILSTEIN, CONSTANCE | OGDEN CAP PROPERTIES, INC. | PRINCIPAL | 8/31/16 | $10,000.00 |
IDAHO STATE DEMOCRATIC PARTY | MILSTEIN, CONSTANCE | OGDEN CAP PROPERTIES, INC. | PRINCIPAL | 8/31/16 | $10,000.00 |
DEMOCRATIC PARTY OF WISCONSIN | MILSTEIN, CONSTANCE | OGDEN CAP PROPERTIES, LLC | PRINCIPAL AND CO-FOUNDER | 8/31/16 | $10,000.00 |
MINNESOTA DEMOCRATIC-FARMER-LABOR PARTY | MILSTEIN, CONSTANCE | OGDEN CAP PROPERTIES, INC. | PRINCIPAL | 8/31/16 | $10,000.00 |
NEW JERSEY DEMOCRATIC STATE COMMITTEE | MILSTEIN, CONSTANCE | OGDEN CAP PROPERTIES INC | PRINCIPAL | 8/31/16 | $10,000.00 |
DEMOCRATIC PARTY OF NEW MEXICO | MILSTEIN, CONSTANCE | OGDEN CAP PROPERTIES, INC. | PRINCIPAL | 8/31/16 | $10,000.00 |
KENTUCKY STATE DEMOCRATIC CENTRAL EXECUTIVE COMMITTEE | MILSTEIN, CONSTANCE J. | OGDEN CAP PROPERTIES LLC | PRINCIPAL | 8/24/20 | $10,000.00 |
NORTH CAROLINA DEMOCRATIC PARTY – FEDERAL | MILSTEIN, CONSTANCE | OGDEN CAP PROPERTIES LLC | PRINCIPAL | 8/24/20 | $10,000.00 |
WVDP | MILSTEIN, CONSTANCE | OGDEN CAP PROPERTIES LLC | PRINCIPAL | 8/24/20 | $10,000.00 |
ALASKA DEMOCRATIC PARTY | MILSTEIN, CONSTANCE | OGDEN CAP PROPERTIES LLC | PRINCIPAL | 8/24/20 | $10,000.00 |
DEMOCRATIC STATE CENTRAL COMMITTEE OF LA | MILSTEIN, CONSTANCE J. | OGDEN CAP PROPERTIES LLC | PRINCIPAL | 8/24/20 | $10,000.00 |
DEMOCRATIC STATE COMMITTEE (DELAWARE) | MILSTEIN, CONSTANCE | OGDEN CAP PROPERTIES LLC | PRINCIPAL | 8/24/20 | $10,000.00 |
DEMOCRATIC STATE CENTRAL COMMITTEE OF MARYLAND | MILSTEIN, CONSTANCE | OGDEN CAP PROPERTIES LLC | PRINCIPAL | 8/24/20 | $10,000.00 |
NORTH DAKOTA DEMOCRATIC-NONPARTISAN LEAGUE PARTY | MILSTEIN, CONSTANCE J. | OGDEN CAP PROPERTIES LLC | PRINCIPAL | 8/24/20 | $10,000.00 |
TENNESSEE DEMOCRATIC PARTY | MILSTEIN, CONSTANCE J. | OGDEN CAP PROPERTIES LLC | PRINCIPAL | 8/24/20 | $10,000.00 |
IDAHO STATE DEMOCRATIC PARTY | MILSTEIN, CONSTANCE | OGDEN CAP PROPERTIES LLC | PRINCIPAL | 8/24/20 | $10,000.00 |
ARIZONA DEMOCRATIC PARTY | MILSTEIN, CONSTANCE | OGDEN CAP PROPERTIES LLC | PRINCIPAL | 8/24/20 | $10,000.00 |
MISSISSIPPI DEMOCRATIC PARTY | MILSTEIN, CONSTANCE | OGDEN CAP PROPERTIES LLC | PRINCIPAL | 8/24/20 | $10,000.00 |
MASSACHUSETTS DEMOCRATIC STATE COMMITTEE | MILSTEIN, CONSTANCE J. | OGDEN CAP PROPERTIES LLC | PRINCIPAL | 8/24/20 | $10,000.00 |
NEW YORK STATE DEMOCRATIC COMMITTEE | MILSTEIN, CONSTANCE J. | OGDEN CAP PROPERTIES LLC | PRINCIPAL | 8/24/20 | $10,000.00 |
VERMONT DEMOCRATIC PARTY | MILSTEIN, CONSTANCE J. | OGDEN CAP PROPERTIES LLC | PRINCIPAL | 10/5/20 | $10,000.00 |
GEORGIA FEDERAL ELECTIONS COMMITTEE | MILSTEIN, CONSTANCE | OGDEN CAP PROPERTIES LLC | PRINCIPAL | 8/24/20 | $10,000.00 |
NEW JERSEY DEMOCRATIC STATE COMMITTEE | MILSTEIN, CONSTANCE J. | OGDEN CAP PROPERTIES INC | PRINCIPAL | 8/24/20 | $10,000.00 |
PENNSYLVANIA DEMOCRATIC PARTY | MILSTEIN, CONSTANCE | OGDEN CAP PROPERTIES LLC | PRINCIPAL | 8/24/20 | $10,000.00 |
COLORADO DEMOCRATIC PARTY | MILSTEIN, CONSTANCE | OGDEN CAP PROPERTIES LLC | PRINCIPAL | 8/24/20 | $10,000.00 |
DEMOCRATIC PARTY OF SOUTH CAROLINA | MILSTEIN, CONSTANCE | OGDEN CAP PROPERTIES LLC | PRINCIPAL | 8/24/20 | $10,000.00 |
NEW HAMPSHIRE DEMOCRATIC PARTY | MILSTEIN, CONSTANCE | OGDEN CAP PROPERTIES LLC | PRINCIPAL | 8/24/20 | $10,000.00 |
STATE DEMOCRATIC EXECUTIVE COMMITTEE OF ALABAMA | MILSTEIN, CONSTANCE | OGDEN CAP PROPERTIES LLC | PRINCIPAL | 8/24/20 | $10,000.00 |
INDIANA DEMOCRATIC CONGRESSIONAL VICTORY COMMITTEE | MILSTEIN, CONSTANCE J. | SELF | REAL ESTATE EXECUTIVE | 8/24/20 | $10,000.00 |
MAINE DEMOCRATIC PARTY | MILSTEIN, CONSTANCE | OGDEN CAP PROPERTIES LLC | PRINCIPAL | 8/24/20 | $10,000.00 |
MINNESOTA DEMOCRATIC-FARMER-LABOR PARTY | MILSTEIN, CONSTANCE | OGDEN CAP PROPERTIES LLC | PRINCIPAL | 8/24/20 | $10,000.00 |
DEMOCRATIC PARTY OF NEW MEXICO | MILSTEIN, CONSTANCE J. | OGDEN CAP PROPERTIES LLC | PRINCIPAL | 8/24/20 | $10,000.00 |
DEMOCRATIC PARTY OF VIRGINIA | MILSTEIN, CONSTANCE J. | OGDEN CAP PROPERTIES LLC | PRINCIPAL | 8/24/20 | $10,000.00 |
MONTANA DEMOCRATIC PARTY | MILSTEIN, CONSTANCE J. | ODGEN CAP PROPERTIES LLC | PRESIDENT | 8/24/20 | $10,000.00 |
OHIO DEMOCRATIC PARTY | MILSTEIN, CONSTANCE | OGDEN CAP PROPERTIES LLC | PRINCIPAL | 8/24/20 | $10,000.00 |
DEMOCRATIC EXECUTIVE COMMITTEE OF FLORIDA | MILSTEIN, CONSTANCE J. | OGDEN CAP PROPERTIES LLC | PRINCIPAL | 8/24/20 | $10,000.00 |
NEBRASKA DEMOCRATIC PARTY | MILSTEIN, CONSTANCE | OGDEN CAP PROPERTIES LLC | PRINCIPAL | 8/24/20 | $10,000.00 |
KANSAS DEMOCRATIC PARTY | MILSTEIN, CONSTANCE | OGDEN CAP PROPERTIES LLC | PRINCIPAL | 8/24/20 | $10,000.00 |
DEMOCRATIC PARTY OF WISCONSIN | MILSTEIN, CONSTANCE | OGDEN CAP PROPERTIES LLC | PRINCIPAL | 8/24/20 | $10,000.00 |
TEXAS DEMOCRATIC PARTY | MILSTEIN, CONSTANCE | OGDEN CAP PROPERTIES LLC | PRINCIPAL | 8/24/20 | $10,000.00 |
NEVADA STATE DEMOCRATIC PARTY | MILSTEIN, CONSTANCE | OGDEN CAP PROPERTIES LLC | PRINCIPAL | 8/24/20 | $10,000.00 |
MISSOURI DEMOCRATIC STATE COMMITTEE | MILSTEIN, CONSTANCE J. | OGDEN CAP PROPERTIES LLC | PRINCIPAL | 8/24/20 | $10,000.00 |
MICHIGAN DEMOCRATIC STATE CENTRAL COMMITTEE | MILSTEIN, CONSTANCE | OGDEN CAP PROPERTIES LLC | PRINCIPAL | 9/15/20 | $10,000.00 |
DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | MILSTEIN, CONSTANCE | OGDEN CAP PROPERTIES, LLC | REAL ESTATE EXECUTIVE | 6/19/08 | $8,500.00 |
DEMOCRATIC EXECUTIVE COMMITTEE OF FLORIDA | MILSTEIN, CONSTANCE J. | OGDEN CAP PROPERTIES, LLC | PRINCIPAL AND CO-FOUNDER | 9/30/12 | $6,800.00 |
OHIO DEMOCRATIC PARTY | MILSTEIN, CONSTANCE J. | OGDEN CAP PROPERTIES, LLC | PRINCIPAL AND CO-FOUNDER | 3/23/12 | $6,400.00 |
ACTBLUE | MILSTEIN, CONSTANCE | NOT EMPLOYED | NOT EMPLOYED | 5/21/20 | $5,600.00 |
ACTBLUE | MILSTEIN, CONSTANCE | NOT EMPLOYED | NOT EMPLOYED | 5/21/20 | $5,600.00 |
ACTBLUE | MILSTEIN, CONSTANCE | NOT EMPLOYED | NOT EMPLOYED | 5/21/20 | $5,600.00 |
ACTBLUE | MILSTEIN, CONSTANCE | NOT EMPLOYED | NOT EMPLOYED | 6/24/20 | $5,600.00 |
ACTBLUE | MILSTEIN, CONSTANCE | NOT EMPLOYED | NOT EMPLOYED | 6/24/20 | $5,600.00 |
PENNSYLVANIA DEMOCRATIC PARTY | MILSTEIN, CONSTANCE J. | OGDEN CAP PROPERTIES, LLC | PRINCIPAL AND CO-FOUNDER | 3/23/12 | $5,200.00 |
CHRIS COONS FOR DELAWARE | MILSTEIN, CONSTANCE | OGDEN CAP PROPERTIES | PRINCIPAL | 3/10/14 | $5,200.00 |
NUNN VICTORY FUND | MILSTEIN, CONSTANCE | MILSTEIN PROPERTIES | PRINCIPAL | 10/23/14 | $5,200.00 |
MARK PRYOR FOR US SENATE | MILSTEIN, CONSTANCE | OGDEN CAP PROPERTIES | CO-FOUNDER | 5/20/14 | $5,200.00 |
GEORGIA FEDERAL ELECTIONS COMMITTEE | MILSTEIN, CONSTANCE | MILSTEIN PROPERTIES | PRINCIPAL | 10/24/14 | $5,200.00 |
DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | MILSTEIN, CONSTANCE | MILSTEIN PROPERTIES | 6/19/98 | $5,000.00 | |
NATIONAL LEADERSHIP PAC | MILSTEIN, CONSTANCE | MILSTEIN PROPERTIES/REAL ESTATE | 12/5/00 | $5,000.00 | |
DEMOCRATIC PARTY OF ARKANSAS | MILSTEIN, CONSTANCE | BEST EFFORT | BEST EFFORT | 9/13/12 | $5,000.00 |
IMPACT | MILSTEIN, CONSTANCE | MILSTEIN PROPERTIES | PRINCIPAL | 10/26/16 | $5,000.00 |
BLUE HEN FEDERAL PAC | MILSTEIN, CONSTANCE | OGDEN CAP PROPERTIES | PRINCIPAL | 10/21/20 | $5,000.00 |
